17th ANNUAL         

BORN TO RUN 5 MILER

Freehold, New Jersey

Friday, November 23, 2001

OVERALL ORDER OF FINISH

runners         official race walkers     unofficial race walkers

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
                                           
                      
                       17th Annual  BORN TO RUN  5  MILER
                       447 Finishers  319 Male 128 Female
                     Freehold, NJ  *  Friday, Nov. 23, 2001
                                 ORDER OF FINISH

results by L & M Computer Sports, Inc.  (856 767-1337)
                 www.LMSPORTS.com
                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #  C        NAME               City     age s   TIME   pace plc|grp  group plc|by sex
 ===== === = ====================  ============ === = ======= ===== =======  ===== ==========
    1  480   DAVID DEMONICO        SOUTH RIVER      M   25:47  5:09                  1/319  M 
    2  322   MATT KOOTMAN          RED BANK      20 M   26:03  5:13   1/7    M2024   2/319  M 
    3  378   ERIC EGENOLE          PITTSBURGH    23 M   27:28  5:30   2/7    M2024   3/319  M 
    4  282   MIKE MOONEY           JACKSON       45 M   27:55  5:35   1/69   M4549   4/319  M 
    5  349   BOB HORN              BRICK         25 M   28:07  5:37   1/14   M2529   5/319  M 
    6  221   NEIL VANAARTRIJK      MONMOUTH JCT  40 M   28:22  5:40   1/64   M4044   6/319  M 
    7  364   JESSICA THOMAS        PT PLEASANT      F   29:13  5:51                  1/128  F 
    8  289   CHRIS PETERS          BARNEGAT      46 M   29:18  5:52   2/69   M4549   7/319  M 
    9  463   JASON HEWITT          BETHEL        23 M   29:33  5:55   3/7    M2024   8/319  M 
   10  479   KEN KROPAC            SOUTH BELMAR  28 M   29:40  5:56   2/14   M2529   9/319  M 

   11  418   KENNETH VERCAMMEN     NO BRUNSWICK  42 M   29:43  5:57   2/64   M4044  10/319  M 
   12  146   ROBERT MCKINLEY       MANALAPAN     42 M   29:44  5:57   3/64   M4044  11/319  M 
   13  455   JOHN REAGAN           COLTS NECK    19 M   29:58  6:00   1/20   M0119  12/319  M 
   14  365   ADAM THOMAS           PT PLEASANT   18 M   30:04  6:01   2/20   M0119  13/319  M 
   15  372   DURTE SANCHEZ         PT PLEASANT   44 M   30:08  6:02   4/64   M4044  14/319  M 
   16  475   CHARLES JENKS         W LONG BRNCH  37 M   30:13  6:03   1/39   M3539  15/319  M 
   17  169   KEVIN PARKS           FREEHOLD      36 M   30:15  6:03   2/39   M3539  16/319  M 
   18  329   KEVIN MCGANN          MARLBORO      18 M   30:24  6:05   3/20   M0119  17/319  M 
   19  344   BILL WINTERBOTTOM     JACKSON       45 M   30:25  6:05   3/69   M4549  18/319  M 
   20  440   FRED TOUATI           MANALAPAN     44 M   30:27  6:05   5/64   M4044  19/319  M 

   21  326   LINDSEY GALLO         FREEHOLD      19 F   30:30  6:06   1/11   F0119   2/128  F 
   22  260   BRIANA JACKUCEWICZ    FARMINGDALE   11 F   30:40  6:08   2/11   F0119   3/128  F 
   23  387   ALEX GREENFIELD       W WINDSOR     16 M   30:49  6:10   4/20   M0119  20/319  M 
   24   15   ADAM BLEJWAS          METUCHEN      26 M   30:59  6:12   3/14   M2529  21/319  M 
   25    8   FRANK BARKER          RUMSON        44 M   31:22  6:16   6/64   M4044  22/319  M 
   26  167   BILL PANE             BELMAR        45 M   31:24  6:17   4/69   M4549  23/319  M 
   27  392   TARA RICCIUTO         MANALAPAN     29 F   31:28  6:18   1/16   F2529   4/128  F 
   28  370   DAVE WREDE            RED BANK      28 M   31:55  6:23   4/14   M2529  24/319  M 
   29  109   ERIC JOHNSON          FREEHOLD      14 M   32:02  6:24   5/20   M0119  25/319  M 
   30   71   PETER A ENGELHARDT    PATERSON      45 M   32:03  6:25   5/69   M4549  26/319  M 

   31  386   JEFFREY FOX           W WINDSOR     17 M   32:04  6:25   6/20   M0119  27/319  M 
   32  431   CHRISTINE COREY       BELMAR        31 F   32:11  6:26   1/12   F3034   5/128  F 
   33  261   PETE BRUNO            NEPTUNE       43 M   32:18  6:28   7/64   M4044  28/319  M 
   34  141   BRUCE MCCULLOCH       FREEHOLD      47 M   32:20  6:28   6/69   M4549  29/319  M 
   35  410   VINCENT DELGUERCIO    ELM           50 M   32:24  6:29   1/45   M5054  30/319  M 
   36  334   IAN PRICE             FREEHOLD      14 M   32:26  6:29   7/20   M0119  31/319  M 
   37  324   STEVE DAUBERT         LINCROFT      43 M   32:29  6:30   8/64   M4044  32/319  M 
   38  471   MARK LONERGAN         RED BANK      34 M   32:53  6:35   1/14   M3034  33/319  M 
   39   82   MAGGIE FREEMAN        SPRING LAKE   32 F   32:57  6:35   2/12   F3034   6/128  F 
   40   59   DAN DRURY             LINCROFT      21 M   33:19  6:40   4/7    M2024  34/319  M 

   41  288   BILL KOCH             OCEAN         54 M   33:26  6:41   2/45   M5054  35/319  M 
   42  419   DAN FABRIZIO          PRINCETON     40 M   33:28  6:42   9/64   M4044  36/319  M 
   43  428   GREG LOXTON           MONTCLAIR     47 M   33:31  6:42   7/69   M4549  37/319  M 
   44  327   FRANK R GOUSMAN JR    FANWOOD       47 M   33:33  6:43   8/69   M4549  38/319  M 
   45  363   JOHN NOWATKOWSKI      SPOTSWOOD     57 M   33:39  6:44   1/22   M5559  39/319  M 
   46  481   STEFANO BACCINELLI    FREEHOLD      42 M   33:43  6:45  10/64   M4044  40/319  M 
   47  304   CHRIS CHIAPPETTA      ARLINGTON     31 M   33:49  6:46   2/14   M3034  41/319  M 
   48  373   TOM MULVANEY          BRICK         44 M   33:50  6:46  11/64   M4044  42/319  M 
   49   88   KERRY GILLESPIE       MIDDLETOWN    49 M   33:51  6:46   9/69   M4549  43/319  M 
   50  101   ADRIAN HARRIS         FREEHOLD      41 M   33:52  6:46  12/64   M4044  44/319  M 

   51   67   THOMAS DUNSHEATH      MANALAPAN     39 M   33:53  6:47   3/39   M3539  45/319  M 
   52  374   JENNIFER GINN         RED BANK      37 F   33:58  6:48   1/16   F3539   7/128  F 
   53  131   WILLIAM MANSFIELD     PLAINSBORO    42 M   33:59  6:48  13/64   M4044  46/319  M 
   54  388   RICHARD MACKO         COLONIA       42 M   34:02  6:48  14/64   M4044  47/319  M 
   55   37   DAWN CICCONE          HIGHLANDS     46 F   34:17  6:51   1/18   F4549   8/128  F 

C   clydesdale (Males 200+ & Females 150+ lbs)

                                                                                     Page  2
              

                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #  C        NAME               City     age s   TIME   pace plc|grp  group plc|by sex
 ===== === = ====================  ============ === = ======= ===== =======  ===== ==========
   56  293   JOE SLADEWSKI         MORGANVILLE   44 M   34:17  6:51  15/64   M4044  48/319  M 
   57  353   RUSS KAUFMANN         COLTS NECK    18 M   34:21  6:52   8/20   M0119  49/319  M 
   58   97 c FRAN GROFF            BRIELLE       44 M   34:37  6:55  16/64   M4044  50/319  M 
   59  459 c JOE KELLY             PARLIN        45 M   34:43  6:57  10/69   M4549  51/319  M 
   60  338   ERIC CAMPBELL         RED BANK      33 M   34:53  6:59   3/14   M3034  52/319  M 

   61  424   ERIKA FELTZ           FREEHOLD      20 F   34:59  7:00   1/12   F2024   9/128  F 
   62  132   BRIAN MARLEY          THREE BRDGES  31 M   35:04  7:01   4/14   M3034  53/319  M 
   63  247   BRIAN BURLEW          FREEHOLD      25 M   35:07  7:01   5/14   M2529  54/319  M 
   64  266   JIM GAFFEY            FREEHOLD      18 M   35:10  7:02   9/20   M0119  55/319  M 
   65  358   BOB GORDON            WALL          43 M   35:19  7:04  17/64   M4044  56/319  M 
   66  328   RICH MARINO           E BRUNSWICK   56 M   35:24  7:05   2/22   M5559  57/319  M 
   67  407   JERRY CONVERY         OLD BRIDGE    55 M   35:26  7:05   3/22   M5559  58/319  M 
   68  277   PHIL VALENZIANO       COLTS NECK    16 M   35:31  7:06  10/20   M0119  59/319  M 
   69  375   KEVIN LYNCH           MORGANVILLE   52 M   35:33  7:07   3/45   M5054  60/319  M 
   70  133   CHRISTOPHER MARTIN    MANASQUAN     45 M   35:34  7:07  11/69   M4549  61/319  M 

   71  206   BOB SMELSON           FREEHOLD      60 M   35:35  7:07   1/23   M6069  62/319  M 
   72  484   T J OBRIEN            HAZLET        48 M   35:36  7:07  12/69   M4549  63/319  M 
   73  254   PAUL FITCH            FREEHOLD      55 M   35:38  7:08   4/22   M5559  64/319  M 
   74  346   JIM DOLAN             SAYREVILLE    39 M   35:39  7:08   4/39   M3539  65/319  M 
   75  180   KRISTINA REILLY       FLANDERS      27 F   35:39  7:08   2/16   F2529  10/128  F 
   76  110   WALT KACZKA           S PLAINFIELD  53 M   35:40  7:08   4/45   M5054  66/319  M 
   77  179 c JOHN REILLY           ST DAVIDS     28 M   35:41  7:08   6/14   M2529  67/319  M 
   78  306   TED BATLAS            FREEHOLD      45 M   35:46  7:09  13/69   M4549  68/319  M 
   79  217 c RICHARD W TEUBNER     E NORTHPORT   43 M   35:49  7:10  18/64   M4044  69/319  M 
   80  279   PATRICK ASAY          BEACHWOOD     38 M   35:53  7:11   5/39   M3539  70/319  M 

   81  308   NICK REED             MARLBORO      14 M   35:58  7:12  11/20   M0119  71/319  M 
   82  341   TONY BLEACH           CRANBURY      50 M   36:00  7:12   5/45   M5054  72/319  M 
   83  405   BOB FLANNERY          MANALAPAN     48 M   36:04  7:13  14/69   M4549  73/319  M 
   84  482   LARRY A COHEN         MATAWAN       45 M   36:05  7:13  15/69   M4549  74/319  M 
   85  251   GERARD GALLAGHER      WALL          37 M   36:05  7:13   6/39   M3539  75/319  M 
   86  422   ANDREW KOMJATHY       WELLESLEY     39 M   36:05  7:13   7/39   M3539  76/319  M 
   87  472 c TIMOTHY LAVELLE       HOWELL        35 M   36:09  7:14   8/39   M3539  77/319  M 
   88  412   BOB WAITT             FREEHOLD      35 M   36:10  7:14   9/39   M3539  78/319  M 
   89  284   LINDA PUZZO           HAZLET        46 F   36:13  7:15   2/18   F4549  11/128  F 
   90  427   MARK GRIGGS           ALLENWOOD     40 M   36:19  7:16  19/64   M4044  79/319  M 

   91  192   LAURA SAFFER          MANALAPAN     15 F   36:21  7:16   3/11   F0119  12/128  F 
   92  238   BOB WYATT             COLTS NECK    42 M   36:24  7:17  20/64   M4044  80/319  M 
   93  488 c JIM HILL              SPRING LAKE   48 M   36:26  7:17  16/69   M4549  81/319  M 
   94  323   JAMES DAUBERT         LINCROFT      13 M   36:27  7:17  12/20   M0119  82/319  M 
   95  183   RICHIE ROMAN          MORGANVILLE   11 M   36:29  7:18  13/20   M0119  83/319  M 
   96  340   MARK MOORE            E WINDSOR     35 M   36:30  7:18  10/39   M3539  84/319  M 
   97  429   MICHAEL DOMBROWIECKI  OCEAN         36 M   36:32  7:18  11/39   M3539  85/319  M 
   98  157   EDWARD J NIEMIERA     HIGHTSTOWN    52 M   36:32  7:18   6/45   M5054  86/319  M 
   99  489   DAVE SCHLATTER        TOMS RIVER    24 M   36:35  7:19   5/7    M2024  87/319  M 
  100  493 c FRANKIE DARDEN        OCEANPORT     46 M   36:40  7:20  17/69   M4549  88/319  M 

  101   98   DAVID GROSS           MORGANVILLE   60 M   36:40  7:20   2/23   M6069  89/319  M 
  102   80   ROBERT G FRANK        MANALAPAN     48 M   36:42  7:20  18/69   M4549  90/319  M 
  103  175   LAURA PRUDENTE        FREEHOLD      24 F   36:45  7:21   2/12   F2024  13/128  F 
  104  439   BARRY BARONE          MANALAPAN     36 M   36:48  7:22  12/39   M3539  91/319  M 
  105  240   GREGORY P YAECKER     FREEHOLD      21 M   36:52  7:22   6/7    M2024  92/319  M 
  106  173   JOSEPH PERCEL         GARFIELD      44 M   36:55  7:23  21/64   M4044  93/319  M 
  107  335   JAMES PRICE           FREEHOLD      44 M   36:58  7:24  22/64   M4044  94/319  M 
  108  208   BRUCE STEIN           MORGANVILLE   43 M   36:59  7:24  23/64   M4044  95/319  M 
  109  207   WALT SMITH            FREEHOLD      49 M   37:01  7:24  19/69   M4549  96/319  M 
  110  393   JACK WERBLER          MORGANVILLE   47 M   37:02  7:24  20/69   M4549  97/319  M 

  111  291   SAM LANDY             MONROE TWP    41 M   37:07  7:25  24/64   M4044  98/319  M 
  112   17   CHRIS BLEJWAS         METUCHEN      58 M   37:11  7:26   5/22   M5559  99/319  M 
  113  267   MIKE LEONARD          JACKSON       38 M   37:11  7:26  13/39   M3539 100/319  M 
  114  216   GEORGE TEREBINSKY     JACKSON       44 M   37:12  7:26  25/64   M4044 101/319  M 
  115  369   ALLISON WREDE         RED BANK      30 F   37:12  7:26   3/12   F3034  14/128  F 

C   clydesdale (Males 200+ & Females 150+ lbs)

                                                                                     Page  3
              

                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #  C        NAME               City     age s   TIME   pace plc|grp  group plc|by sex
 ===== === = ====================  ============ === = ======= ===== =======  ===== ==========
  116   56   MATT DOHERTY          FREEHOLD      12 M   37:14  7:27  14/20   M0119 102/319  M 
  117  220   TERRANCE TURNBACK     FREEHOLD      25 M   37:14  7:27   7/14   M2529 103/319  M 
  118  269   LOU TOTO JR           MILLSTONE TP  41 M   37:25  7:29  26/64   M4044 104/319  M 
  119  184   ROBERT ROMAN          MORGANVILLE   55 M   37:25  7:29   6/22   M5559 105/319  M 
  120  262   JAMES HIGLEY          FREEHOLD      45 M   37:27  7:29  21/69   M4549 106/319  M 

  121  211   ERIC SULLIVAN         MANALAPAN     26 M   37:29  7:30   8/14   M2529 107/319  M 
  122  336   LIANNE PRICE          FREEHOLD      16 F   37:31  7:30   4/11   F0119  15/128  F 
  123    4   SUSAN ARDITO          OCEAN         40 F   37:32  7:30   1/30   F4044  16/128  F 
  124  158   MARY OBRIEN           MANASQUAN     45 F   37:32  7:30   3/18   F4549  17/128  F 
  125  140   BERNARD MCCAULEY      COLONIA       42 M   37:33  7:31  27/64   M4044 108/319  M 
  126  316   MIKE REILLY           MARLBORO      46 M   37:34  7:31  22/69   M4549 109/319  M 
  127  292   JOHN SLADEWSKI        MORGANVILLE   15 M   37:42  7:32  15/20   M0119 110/319  M 
  128  209   VERA C STEK           SOMERSET      50 F   37:44  7:33   1/6    F5054  18/128  F 
  129  423   RICHARD SIMMONS       FREEHOLD      49 M   37:46  7:33  23/69   M4549 111/319  M 
  130   64   MARTIN E DUGAN        MIDDLETOWN    55 M   37:47  7:33   7/22   M5559 112/319  M 

  131  414   KEVIN RODZIEWICZ      SAYREVILLE    44 M   37:48  7:34  28/64   M4044 113/319  M 
  132  287 c BILL MCGOUGH          FREEHOLD      33 M   37:48  7:34   5/14   M3034 114/319  M 
  133    6   FRANK BAKER           FREEHOLD      45 M   37:49  7:34  24/69   M4549 115/319  M 
  134  406   LEE HYER              SOMERSET      57 M   37:52  7:34   8/22   M5559 116/319  M 
  135  144   JANE MCGRAW           E NORTHPORT   48 F   37:53  7:35   4/18   F4549  19/128  F 
  136   66   JIM DUNN              FREEHOLD      37 M   37:55  7:35  14/39   M3539 117/319  M 
  137  170   NANCY T PARNELL       LONG BRANCH   42 F   37:57  7:35   2/30   F4044  20/128  F 
  138  352   MORRISON THOMAS       ATLANTIC HLD  47 M   38:00  7:36  25/69   M4549 118/319  M 
  139  125   KEN LEMUNYON          FREEHOLD      40 M   38:01  7:36  29/64   M4044 119/319  M 
  140  456   GABBY BARRETT         FREEHOLD      42 F   38:01  7:36   3/30   F4044  21/128  F 

  141  243   ANDREW YACYKEWYCH     MONTCLAIR     31 M   38:01  7:36   6/14   M3034 120/319  M 
  142  409   JON LOWRIE            LONG BRANCH   51 M   38:02  7:36   7/45   M5054 121/319  M 
  143  248   PHILIP MCELROY        SOUTHAMPTON   47 M   38:09  7:38  26/69   M4549 122/319  M 
  144  191   JOE SAFFER            MANALAPAN     47 M   38:10  7:38  27/69   M4549 123/319  M 
  145  186   TED ROSS              FREEHOLD      40 M   38:11  7:38  30/64   M4044 124/319  M 
  146  383   RALPH GARFIELD        ENGLISHTOWN   66 M   38:17  7:39   3/23   M6069 125/319  M 
  147  143 c ROBERT J MCGILL       S PLAINFIELD  41 M   38:18  7:40  31/64   M4044 126/319  M 
  148  403   JOHN PARDENEK         WALL          46 M   38:19  7:40  28/69   M4549 127/319  M 
  149  255 c BILL BAILEY           MARLBORO      51 M   38:24  7:41   8/45   M5054 128/319  M 
  150  111   JAMES R KAPP          JACKSON       50 M   38:28  7:42   9/45   M5054 129/319  M 

  151  483   CHAD SMALL            UNKNOWN       48 M   38:30  7:42  29/69   M4549 130/319  M 
  152   75   LINDA FERRARA         OLD BRIDGE    52 F   38:35  7:43   2/6    F5054  22/128  F 
  153   91   COLLEEN GLASS         RED BANK      22 F   38:36  7:43   3/12   F2024  23/128  F 
  154  119   GORDIE KONCSOL        WOODBRIDGE    61 M   38:37  7:43   4/23   M6069 131/319  M 
  155  108   ERIC HRYCYK           FREEHOLD      14 M   38:38  7:44  16/20   M0119 132/319  M 
  156  450   DEBBIE GUENTHER       FAIRFAX       27 F   38:38  7:44   3/16   F2529  24/128  F 
  157  232   WALT WEST             JACKSON       55 M   38:40  7:44   9/22   M5559 133/319  M 
  158  319   STEVE SATZ            NO BRUNSWICK  47 M   38:45  7:45  30/69   M4549 134/319  M 
  159  139   KEVIN MCCARTHY        FREEHOLD      43 M   38:49  7:46  32/64   M4044 135/319  M 
  160  445 c JOSEPH URBANIK        SOUTH RIVER   34 M   38:51  7:46   7/14   M3034 136/319  M 

  161  153   MARY C MORIARTY       ATLANTIC HLD  47 F   38:53  7:47   5/18   F4549  25/128  F 
  162   20   LYNN BRADY            HOLMDEL       43 F   38:56  7:47   4/30   F4044  26/128  F 
  163  396   ED MCEWAN             MANALAPAN     50 M   38:57  7:47  10/45   M5054 137/319  M 
  164  202   TRACY SCHMIDT         FREEHOLD      22 F   38:59  7:48   4/12   F2024  27/128  F 
  165  189   TOM RUSSELL           COLTS NECK    58 M   39:00  7:48  10/22   M5559 138/319  M 
  166  257   CARL BOMS             TINTON FALLS  58 M   39:01  7:48  11/22   M5559 139/319  M 
  167  168   ANDREW PARISE         FREEHOLD      35 M   39:02  7:48  15/39   M3539 140/319  M 
  168  250   MARK GERMANSKI        MONROE TWP    34 M   39:04  7:49   8/14   M3034 141/319  M 
  169  356   DENNIS COLLIGAN       MANALAPAN     47 M   39:04  7:49  31/69   M4549 142/319  M 
  170  300   LAWRENCE X CORLEY     ABERDEEN      68 M   39:06  7:49   5/23   M6069 143/319  M 

  171  107 c BRYAN HRYCYK          FREEHOLD      46 M   39:09  7:50  32/69   M4549 144/319  M 
  172  225   JENNI WAKEMAN         COLTS NECK    16 F   39:10  7:50   5/11   F0119  28/128  F 
  173  404   PAUL KRENTAR          PISCATAWAY    59 M   39:11  7:50  12/22   M5559 145/319  M 
  174  487   JACQUELINE BILLYER    MIDDLETOWN    19 F   39:15  7:51   6/11   F0119  29/128  F 
  175  212   JIM SULLIVAN          MORGANVILLE   64 M   39:15  7:51   6/23   M6069 146/319  M 

C   clydesdale (Males 200+ & Females 150+ lbs)

                                                                                     Page  4
              

                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #  C        NAME               City     age s   TIME   pace plc|grp  group plc|by sex
 ===== === = ====================  ============ === = ======= ===== =======  ===== ==========
  176  174   CHRISTOPHER L PERRON  MT HOLLY      61 M   39:20  7:52   7/23   M6069 147/319  M 
  177  156   ROBERT NASSI          MARLBORO      50 M   39:21  7:52  11/45   M5054 148/319  M 
  178  320   SEBASTIAN GIULIANNO   MANALAPAN     49 M   39:22  7:52  33/69   M4549 149/319  M 
  179  297   BOB ELLIOTT           LAKEWOOD      51 M   39:27  7:53  12/45   M5054 150/319  M 
  180  469   ANGELO STEWART        WEST ORANGE   43 M   39:31  7:54  33/64   M4044 151/319  M 

  181  182 c KENNETH RITZ          TINTON FALLS  38 M   39:32  7:54  16/39   M3539 152/319  M 
  182  159   A BRUCE OCONNOR       FREEHOLD      43 M   39:38  7:56  34/64   M4044 153/319  M 
  183   74   GARY L EVANS          FREEHOLD      52 M   39:39  7:56  13/45   M5054 154/319  M 
  184  302   JOEL DAY              EATONTOWN     47 M   39:40  7:56  34/69   M4549 155/319  M 
  185  464   SCOTT VINCENT         JACKSON       46 M   39:41  7:56  35/69   M4549 156/319  M 
  186  219   FRED TRUEX            BRIELLE       39 M   39:44  7:57  17/39   M3539 157/319  M 
  187  315   FRAN BELL             JOBSTOWN      50 M   39:46  7:57  14/45   M5054 158/319  M 
  188  331 c SETH MISSHULA         MORGANVILLE   19 M   39:49  7:58  17/20   M0119 159/319  M 
  189  333   IRIS MISSHULA         MORGANVILLE   44 F   39:49  7:58   5/30   F4044  30/128  F 
  190  123   JOHN KUZMICH          CLIFTON       48 M   39:50  7:58  36/69   M4549 160/319  M 

  191  299   JOE SANTORO           HAZLET        45 M   39:50  7:58  37/69   M4549 161/319  M 
  192  231   GINNY WERNER          HELMETTA      42 F   39:54  7:59   6/30   F4044  31/128  F 
  193  135   JIM MASSARELLI        CLARK         43 M   39:57  7:59  35/64   M4044 162/319  M 
  194  466   DAVID FRIEDMAN        MONROE TWP    51 M   40:05  8:01  15/45   M5054 163/319  M 
  195  448   JAVIER DAMIEN         UNKNOWN       40 M   40:10  8:02  36/64   M4044 164/319  M 
  196  113   AMY KARANIEWSKY       COLTS NECK    15 F   40:13  8:03   7/11   F0119  32/128  F 
  197  321   JERRY KOOTMAN         LINCROFT      53 M   40:15  8:03  16/45   M5054 165/319  M 
  198  229   DOUG WEBER            FREEHOLD      50 M   40:16  8:03  17/45   M5054 166/319  M 
  199   69   RAY EGLER             FREEHOLD      45 M   40:18  8:04  38/69   M4549 167/319  M 
  200  104   LINDA OBRIEN HOCHMAN  SHREWSBURY    44 F   40:18  8:04   7/30   F4044  33/128  F 

  201  490   GREG KREMLER          WANAMASSA     48 M   40:22  8:04  39/69   M4549 168/319  M 
  202  457   TRACY DONNELLY        SPRNG LK HTS  36 F   40:29  8:06   2/16   F3539  34/128  F 
  203  124   SETH LEIBOWITZ        HIGHLAND PRK  44 M   40:39  8:08  37/64   M4044 169/319  M 
  204  252   MARTY LEVINE          UNKNOWN       49 M   40:41  8:08  40/69   M4549 170/319  M 
  205  381   MARK MARCIANO         SOUTH RIVER   43 M   40:46  8:09  38/64   M4044 171/319  M 
  206   94   CINDY GORSKY          MANALAPAN     33 F   40:48  8:10   4/12   F3034  35/128  F 
  207   99   MICHAEL J GROSS       OCEAN         55 M   40:49  8:10  13/22   M5559 172/319  M 
  208  398   DOUG NADLE            MARLBORO      46 M   40:50  8:10  41/69   M4549 173/319  M 
  209   38   CHRISTINA COAKLEY     FARMINGDALE   16 F   40:51  8:10   8/11   F0119  36/128  F 
  210  468   RON PODEL             MARLBORO      50 M   40:57  8:11  18/45   M5054 174/319  M 

  211  155   LARRY MURPHY          LITTLE SILVR  51 M   41:04  8:13  19/45   M5054 175/319  M 
  212    5   KATHLEEN BAILEY       CLARKSBURG    45 F   41:06  8:13   6/18   F4549  37/128  F 
  213   21 c MICHAEL BRADY         LONG BRANCH   39 M   41:11  8:14  18/39   M3539 176/319  M 
  214  432 c WILLIAM A TRAPMANN    SILVER SPRNG  50 M   41:12  8:14  20/45   M5054 177/319  M 
  215  253   BILL GREENBERG        FREEHOLD      47 M   41:16  8:15  42/69   M4549 178/319  M 
  216  283   JAN FURNISS           FREEHOLD      29 F   41:16  8:15   4/16   F2529  38/128  F 
  217    7 c STUART BAMBUSHEW      STRATHAM      41 M   41:20  8:16  39/64   M4044 179/319  M 
  218  447   CORY WISHENGRAD       NYC           27 M   41:20  8:16   9/14   M2529 180/319  M 
  219  145   PEGGY MCKEAN          NEPTUNE       31 F   41:21  8:16   5/12   F3034  39/128  F 
  220  380 c GARY COFFEY           MOORESTOWN    48 M   41:24  8:17  43/69   M4549 181/319  M 

  221   48   CARL DANZIGER         FREEHOLD      58 M   41:27  8:17  14/22   M5559 182/319  M 
  222   36   MICHAEL CHUDKOWSKI    FREEHOLD      61 M   41:30  8:18   8/23   M6069 183/319  M 
  223   34   TAIR CHEN             HOLMDEL       52 F   41:31  8:18   3/6    F5054  40/128  F 
  224  473 c CHRIS KELLER          LACEY         39 M   41:39  8:20  19/39   M3539 184/319  M 
  225  281   JEFFREY SCHOOLCRAFT   FREEHOLD      46 M   41:43  8:21  44/69   M4549 185/319  M 
  226  185   ARTHUR S ROSEN        MANALAPAN     44 M   41:46  8:21  40/64   M4044 186/319  M 
  227  390   JENNIFER ROSENSHINE   WALL          27 F   41:47  8:21   5/16   F2529  41/128  F 
  228  454   PAT COYNE             FREEHOLD      43 F   41:49  8:22   8/30   F4044  42/128  F 
  229  314   DAVID HANCE           DEAL          43 M   41:52  8:22  41/64   M4044 187/319  M 
  230  164   NORMAN OSTROFF        CHERRY HILL   55 M   41:52  8:22  15/22   M5559 188/319  M 

  231  150   ED MICCA              FREEHOLD      39 M   41:57  8:23  20/39   M3539 189/319  M 
  232  311   MIKE MICCA            SHICKSHINNY   42 M   41:57  8:23  42/64   M4044 190/319  M 
  233  298   SUSAN ENDE            BRICK         41 F   41:58  8:24   9/30   F4044  43/128  F 
  234  154   ESTHER MURPHY         SPRNG LK HTS  40 F   41:58  8:24  10/30   F4044  44/128  F 
  235   84 c JOHN FULLER           NUTLEY        42 M   42:03  8:25  43/64   M4044 191/319  M 

C   clydesdale (Males 200+ & Females 150+ lbs)

                                                                                     Page  5
              

                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #  C        NAME               City     age s   TIME   pace plc|grp  group plc|by sex
 ===== === = ====================  ============ === = ======= ===== =======  ===== ==========
  236  382   JIM JENSEN            ENGLISHTOWN   50 M   42:06  8:25  21/45   M5054 192/319  M 
  237  205   HENRY SHILLING        MANALAPAN     55 M   42:12  8:26  16/22   M5559 193/319  M 
  238  367   HEYSOON LEE           UNKNOWN       57 F   42:15  8:27   1/5    F5559  45/128  F 
  239  228   ANN WARSING           MAPLE SHADE   59 F   42:17  8:27   2/5    F5559  46/128  F 
  240   70   MICHELE ELLIS         FAIRLESS HLS  35 F   42:25  8:29   3/16   F3539  47/128  F 

  241  256   JANET TENZER          MARLBORO      44 F   42:27  8:29  11/30   F4044  48/128  F 
  242   29   EDWARD J CARROLL      JACKSON       17 M   42:28  8:30  18/20   M0119 194/319  M 
  243  176   WILLIAM RAINWATER     HIGHLAND PRK  49 M   42:29  8:30  45/69   M4549 195/319  M 
  244  226   DONNA WALTZ           ROEBLING      52 F   42:31  8:30   4/6    F5054  49/128  F 
  245   58   JOHN DRUDY            FREEHOLD      40 M   42:34  8:31  44/64   M4044 196/319  M 
  246   35   LORRAINE CHUDKOWSKI   FREEHOLD      33 F   42:38  8:32   6/12   F3034  50/128  F 
  247  444   DANA MCGACKIN         FREEHOLD      29 F   42:38  8:32   6/16   F2529  51/128  F 
  248  294   KEN HARMER            TOMS RIVER    43 M   42:43  8:33  45/64   M4044 197/319  M 
  249  362   BOB BEKE              BRICK         62 M   42:53  8:35   9/23   M6069 198/319  M 
  250  476 c JIM LENAGHAN          SPRING LAKE   52 M   42:54  8:35  22/45   M5054 199/319  M 

  251   51   JOHN DETULLIO         CLARKSBURG    48 M   42:54  8:35  46/69   M4549 200/319  M 
  252  347 c CHUCK HELLMAN         SHREWSBURY    40 M   42:56  8:35  46/64   M4044 201/319  M 
  253  433   RICK POLAY            FREEHOLD      43 M   42:57  8:35  47/64   M4044 202/319  M 
  254  470   LANCE ADELSON         MARLBORO      51 M   42:57  8:35  23/45   M5054 203/319  M 
  255  165   ADAM OWENS            RED BANK      26 M   42:58  8:36  10/14   M2529 204/319  M 
  256  442   EILEEN KORZ           FREEHOLD      42 F   43:04  8:37  12/30   F4044  52/128  F 
