Results
Bib FName LName City State Age Sex ChipTime ClockTime Overall SexPl DivPl AgeGrade Pace Half
5254 Sam LuffEmmaus PA 23 M 00:30:34 00:30:34 1 1 1 87.8% 4:55.3 0:15:35
9401 Joey ZinsIndiana PA 31 M 00:30:51 00:30:51 2 2 1 87.4% 4:58.0 0:15:26
52 Ian FitzgeraldGlenshaw PA 24 M 00:31:16 00:31:16 3 3 2 85.9% 5:02.0 0:15:36
115 David McCollamBridgeport WV 31 M 00:31:21 00:31:21 4 4 2 86% 5:02.8 0:15:24
94 Curtis LarimerPittsburgh PA 24 M 00:31:33 00:31:33 5 5 3 85.1% 5:04.8 0:15:40
95 Eric LaughlinWintersville OH 40 M 00:31:51 00:31:51 6 6 1 89.2% 5:07.7 0:15:47
1477 Louis Butler ButlerPittsburgh PA 21 M 00:31:58 00:32:02 7 7 4 84.3% 5:08.8 0:16:32
25 Gregory ByrnesPittsburgh PA 26 M 00:31:58 00:31:58 8 8 1 84% 5:08.8 0:15:50
124 Dave MockPittsburgh PA 24 M 00:32:08 00:32:08 9 9 5 83.6% 5:10.4 0:15:54
155 Matt RobsonLatrobe PA 27 M 00:32:26 00:32:26 10 10 2 82.8% 5:13.3 0:16:10
219 Tim WuPittsburgh PA 29 M 00:32:26 00:32:26 11 11 3 82.8% 5:13.3 0:16:10
9711 Andrew BellPittsburgh PA 29 M 00:32:40 00:32:40 12 12 4 82.2% 5:15.6 0:16:19
72 Brent HendersonTitusville PA 48 M 00:32:44 00:32:44 13 13 1 92.3% 5:16.2 0:16:15
62 Brandon GillinghamPittsburgh PA 22 M 00:32:47 00:32:47 14 14 6 81.9% 5:16.7 0:16:11
3188 Matthew GaudetIndiana PA 24 M 00:32:57 00:32:59 15 15 7 81.5% 5:18.3 0:15:52
38 Richard CrowleyPittsburgh PA 35 M 00:33:32 00:33:32 16 16 1 81.8% 5:23.9 0:16:45
8081 Joseph StanekPittsburgh PA 21 M 00:33:39 00:33:39 17 17 8 80.1% 5:25.1 0:16:23
41 David DonahoeMoon Township PA 23 M 00:33:49 00:33:50 18 18 9 79.4% 5:26.7 0:16:54
109 David MasseOakdale PA 26 M 00:34:01 00:34:01 19 19 5 78.9% 5:28.6 0:16:50
50 William FernanRidgway PA 37 M 00:34:05 00:34:06 20 20 2 81.5% 5:29.3 0:16:53
146 Heath PiperWashington PA 29 M 00:34:10 00:34:10 21 21 6 78.6% 5:30.1 0:16:51
5220 Chuck LoveMadison VA 25 M 00:34:10 00:34:13 22 22 7 78.6% 5:30.1 0:17:12
6750 Dan PikePittsburgh PA 23 M 00:34:13 00:34:13 23 23 10 78.5% 5:30.5 0:16:57
5209 Brent LopickPittsburgh PA 32 M 00:34:16 00:34:16 24 24 3 78.9% 5:31.0 0:16:53
130 Matt MontellanicoFreedom PA 22 M 00:34:18 00:34:21 25 25 11 78.3% 5:31.4 0:17:05
180 Timmy SnyderMonaca PA 28 M 00:34:23 00:34:26 26 26 8 78.1% 5:32.2 0:17:09
205 Andrew MusinguziAllison Park PA 33 M 00:34:24 00:34:26 27 27 4 78.9% 5:32.3 0:16:58
123 Tim MillerCoraopolis PA 31 M 00:34:25 00:34:25 28 28 5 78.4% 5:32.5 0:17:18
66 James GordishPittsburgh PA 30 M 00:34:27 00:34:28 29 29 6 78.1% 5:32.8 0:17:03
19 TJ BlackGreensburg PA 27 M 00:34:41 00:34:41 30 30 9 77.4% 5:35.1 0:17:09
22 Andrew BrosiusOil City PA 32 M 00:34:47 00:34:47 31 31 7 77.8% 5:36.0 0:17:32
57 Steven GarandPittsburgh PA 49 M 00:34:51 00:34:51 32 32 2 87.4% 5:36.7 0:17:28
3379 Richard GoodrightMars PA 24 M 00:34:53 00:34:57 33 33 12 77% 5:37.0 0:17:41
660 PHILIPE ARAUJOFARRELL PA 25 M 00:34:56 00:35:01 34 34 10 76.9% 5:37.5 0:17:40
79 Lars JohnsonPittsburgh PA 20 M 00:34:57 00:34:59 35 35 13 77.6% 5:37.6 0:17:10
12 Douglas BasinskiPittsburgh PA 39 M 00:34:58 00:34:58 36 36 3 80.6% 5:37.8 0:17:17
1153 Jeremy BochertReynoldsville PA 30 M 00:35:02 00:35:05 37 37 8 76.8% 5:38.4 0:17:05
4591 Christopher KissellPittsburgh PA 28 M 00:35:03 00:35:18 38 38 11 76.6% 5:38.6 0:17:56
7195 Matthew RockwellPhiladelphia PA 28 M 00:35:04 00:35:11 39 39 12 76.6% 5:38.8 0:17:24
190 Larry Van DykeAspinwall PA 48 M 00:35:07 00:35:07 40 40 3 86% 5:39.2 0:17:31
51 Bill FischerAllison Park PA 25 M 00:35:08 00:35:09 41 41 13 76.4% 5:39.4 0:17:42
30 michael ChirdonVerona PA 26 M 00:35:13 00:35:13 42 42 14 76.2% 5:40.2 0:17:36
74 Dan HollandPittsburgh PA 41 M 00:35:15 00:35:16 43 43 2 81.2% 5:40.5 0:17:32
7785 Oscar ShuttNatrona Heights PA 33 M 00:35:20 00:35:26 44 44 9 76.8% 5:41.3 0:17:49
128 Chris MonheimChambersburg PA 41 M 00:35:23 00:35:23 45 45 3 80.9% 5:41.8 0:17:38
139 Nick PartonPittsburgh PA 24 M 00:35:29 00:35:29 46 46 14 75.7% 5:42.8 0:17:35
46 Nick FarinaPittsburgh PA 19 M 00:35:33 00:35:37 47 47 1 77.1% 5:43.4 0:18:07
182 David SpellPittsburgh PA 31 M 00:35:34 00:35:34 48 48 10 75.8% 5:43.6 0:17:32
325 Leah AhlinMurrysville PA 27 F 00:35:35 00:35:35 49 1 1 85.2% 5:43.8 0:17:36
206 David GalatiPittsburgh PA 32 M 00:35:42 00:35:44 50 49 11 75.8% 5:44.9 " "
160 Todd RosioCheswick PA 38 M 00:35:43 00:35:43 51 50 4 78.4% 5:45.0 0:17:51
327 Anna BeckWashington PA 26 F 00:35:44 00:35:44 52 2 2 84.9% 5:45.2 0:17:47
192 David WiltGlenshaw PA 43 M 00:35:47 00:35:47 53 51 4 81.2% 5:45.7 0:17:47
6854 Jeremy PowersOakmont PA 31 M 00:35:49 00:35:51 54 52 12 75.3% 5:46.0 0:17:50
3549 Colin GundlingPittsburgh PA 23 M 00:35:54 00:36:01 55 53 15 74.8% 5:46.8 0:18:02
127 Tim MonfreButler PA 51 M 00:35:56 00:35:56 56 54 1 86.1% 5:47.1 0:17:39
5806 Rohan MeredithFairFax VA 30 M 00:36:04 00:36:07 57 55 13 74.6% 5:48.4 0:17:54
91 Thomas LairdPittsburgh PA 23 M 00:36:06 00:36:10 58 56 16 74.4% 5:48.7 0:18:07
207 Phil GibbonsPittsburgh PA 49 M 00:36:07 00:36:08 59 57 4 84.3% 5:48.9 0:17:52
9148 Drew WisslerPittsburgh PA 21 M 00:36:08 00:36:12 60 58 17 74.6% 5:49.1 0:18:16
4498 Peter KelmartinPittsburgh PA 18 M 00:36:09 00:36:23 61 59 2 76.8% 5:49.2 0:17:53
366 Lisa LucasUpper ST Clair PA 44 F 00:36:11 00:36:11 62 3 1 89.6% 5:49.5 0:17:54
7240 Brendan RooneyVenetia PA 17 M 00:36:12 00:36:18 63 60 3 77.6% 5:49.7 0:18:02
145 Doug PetrikEnon Valley PA 29 M 00:36:15 00:36:15 64 61 15 74.1% 5:50.2 0:18:05
1480 Andrew ButtlarPittsburgh PA 18 M 00:36:18 00:36:24 65 62 4 76.4% 5:50.7 0:18:16
111 Steven McCarrollPittsburgh PA 20 M 00:36:19 00:36:21 66 63 18 74.7% 5:50.8 0:18:04
6546 Rocco PanellaPittsburgh PA 25 M 00:36:20 00:36:21 67 64 16 73.9% 5:51.0 0:17:57
334 Michelle CorkumMcMurray PA 26 F 00:36:21 00:36:21 68 4 3 83.4% 5:51.2 0:17:57
5554 Matthew McCarrollMarlton NJ 18 M 00:36:21 00:36:23 69 65 5 76.3% 5:51.2 0:18:04
49 Jonathan FergusonPittsburgh PA 29 M 00:36:21 00:36:21 70 66 17 73.9% 5:51.2 0:17:55
201 Brad HerringtonConnellsville PA 43 M 00:36:22 00:36:23 71 67 5 79.9% 5:51.3 0:18:14
13 Michael BaumgartelMars PA 28 M 00:36:24 00:36:26 72 68 18 73.8% 5:51.6 0:18:08
194 David WirthPittsburgh PA 22 M 00:36:31 00:36:35 73 69 19 73.5% 5:52.8 0:18:20
75 Carl HubelPittsburgh PA 53 M 00:36:34 00:36:34 74 70 2 86% 5:53.3 0:18:10
881 Josh Bashioumbentleyville PA 22 M 00:36:35 00:36:47 75 71 20 73.4% 5:53.4 0:18:26
4727 Jerry KosoffPittsburgh PA 20 M 00:36:36 00:36:44 76 72 21 74.1% 5:53.6 0:18:45
332 Cheryl Collins-GatonsGreensburg PA 43 F 00:36:36 00:36:36 77 5 2 87.8% 5:53.6 0:18:02
40 Peter DomencicPittsburgh PA 39 M 00:36:38 00:36:38 78 73 5 77% 5:53.9 0:18:22
93 Sam LappPittsburgh PA 15 M 00:36:39 00:36:43 79 74 1 79% 5:54.1 0:18:33
76 Mark HunkelePine Township PA 39 M 00:36:41 00:36:41 80 75 6 76.9% 5:54.4 0:17:57
6977 Eric RankinNorth Huntingdo PA 37 M 00:36:44 00:37:27 81 76 7 75.6% 5:54.9 0:18:51
820 Brian BarbischCarnegie PA 33 M 00:36:47 00:36:59 82 77 14 73.8% 5:55.3 0:18:32
159 Stephen RosePittsburgh PA 32 M 00:36:50 00:36:59 83 78 15 73.4% 5:55.8 0:18:49
4375 Andrew KalmanPittsburgh PA 19 M 00:36:50 00:37:22 84 79 6 74.4% 5:55.8 0:18:28
7735 Michael ShermanSteubenville OH 17 M 00:36:52 00:51:35 85 80 7 76.2% 5:56.1 0:18:28
4456 Mike KearnsPittsburgh PA 56 M 00:36:54 00:36:55 86 81 1 87.4% 5:56.5 0:18:17
23 Allan BrownMonroeville PA 43 M 00:36:57 00:36:57 87 82 6 78.6% 5:57.0 0:18:13
71 Thomas HaykinPittsburgh PA 47 M 00:36:58 00:37:00 88 83 5 81.1% 5:57.1 0:18:19
6958 John RaganPittsburgh PA 19 M 00:37:00 00:37:41 89 84 8 74.1% 5:57.4 0:18:10
6568 Tyler ParkPittsburgh PA 24 M 00:37:04 00:37:34 90 85 22 72.4% 5:58.1 0:18:33
47 Brian FarleyPittsburgh PA 36 M 00:37:06 00:37:06 91 86 8 74.4% 5:58.4 0:18:25
166 Emmett SantilloBeaver Falls PA 21 M 00:37:07 00:37:07 92 87 23 72.6% 5:58.6 0:18:44
363 Kelly KnickelbeinPittsburgh PA 30 F 00:37:11 00:37:11 93 6 1 81.6% 5:59.2 0:18:28
125 Peter MoePittsburgh PA 27 M 00:37:14 00:37:15 94 88 19 72.1% 5:59.7 0:18:27
174 Ben Shinksyuniontown PA 23 M 00:37:15 00:37:15 95 89 24 72.1% 5:59.9 0:18:28
31 Robert ClarkPittsburgh PA 26 M 00:37:17 00:37:18 96 90 20 72% 6:00.2 0:18:23
11 Greg BarnhiselPittsburgh PA 40 M 00:37:18 00:37:19 97 91 7 76.1% 6:00.3 0:18:44
32 Daniel ClashPittsburgh PA 38 M 00:37:23 00:37:23 98 92 9 74.9% 6:01.1 0:18:20
9349 kristian zanispottsville PA 17 M 00:37:28 00:40:00 99 93 9 75% 6:01.9 0:19:21
8118 Brian SteeleBell Acres PA 35 M 00:37:32 00:38:10 100 94 10 73% 6:02.6 0:18:33
1297 Jason BrehmGibsonia PA 36 M 00:37:32 00:37:38 101 95 11 73.5% 6:02.6 0:18:51
8378 Brian TaggartAbington PA 30 M 00:37:34 00:37:48 102 96 16 71.6% 6:02.9 0:18:44
3428 Scarlett GrahamCambridge MA 24 F 00:37:36 00:37:36 103 7 1 80.7% 6:03.2 0:18:51
42 Jeremiah DuganPittsburgh PA 34 M 00:37:37 00:37:41 104 97 17 72.5% 6:03.4 0:18:52
36 Jim Cordleharrison City PA 47 M 00:37:37 00:37:37 105 98 6 79.7% 6:03.4 0:18:46
7267 Jason RossMacedon NY 38 M 00:37:38 00:37:52 106 99 12 74.4% 6:03.6 0:18:28
1036 Justin BertramSewickley PA 38 M 00:37:41 00:37:51 107 100 13 74.3% 6:04.0 0:18:15
60 Steve GeyerSouth Park PA 34 M 00:37:41 00:37:41 108 101 18 72.4% 6:04.0 0:18:31
198 Thomas YochumBridgeville PA 29 M 00:37:43 00:37:45 109 102 21 71.2% 6:04.4 0:18:46
7986 Patrick SoloskiPittsburgh PA 18 M 00:37:43 00:37:50 110 103 10 73.6% 6:04.4 0:18:08
169 Matt SchmidtMars PA 29 M 00:37:44 00:37:45 111 104 22 71.2% 6:04.5 0:18:53
390 Lindsey SnyderCranberry Twp PA 27 F 00:37:44 00:37:44 112 8 4 80.4% 6:04.5 0:18:20
375 Karen NicholsPittsburgh PA 27 F 00:37:50 00:37:50 113 9 5 80.2% 6:05.5 0:18:33
135 Dan NephinPittsburgh PA 42 M 00:37:51 00:37:51 114 105 8 76.2% 6:05.7 0:18:55
388 Tammy SlusserMonroeville PA 45 F 00:37:51 00:37:51 115 10 1 86.5% 6:05.7 0:18:46
171 Jesse ShearinGlenshaw PA 48 M 00:37:55 00:37:55 116 106 7 79.6% 6:06.3 0:18:47
635 Nathan AndrulonisCranberry Twp PA 31 M 00:37:55 00:38:16 117 107 19 71.1% 6:06.3 0:19:14
103 Christian LynnLakewood OH 29 M 00:37:57 00:37:58 118 108 23 70.8% 6:06.6 0:18:24
3699 Laura HarnishPittsburgh PA 23 F 00:37:57 00:38:03 119 11 2 79.9% 6:06.6 0:18:54
1977 Jackson CoppockPittsburgh PA 23 M 00:37:58 00:38:07 120 109 25 70.7% 6:06.8 0:19:34
1414 Travis BuiPittsburgh PA 23 M 00:38:00 00:38:12 121 110 26 70.7% 6:07.1 0:19:04
107 Bob MarinelliNorth Huntingdo PA 42 M 00:38:01 00:38:02 122 111 9 75.8% 6:07.3 0:18:53
8670 John Van GehuchtenSwissvale PA 27 M 00:38:09 00:39:10 123 112 24 70.4% 6:08.5 0:19:13
212 Gregory ClarkPittsburgh PA 43 M 00:38:11 00:38:12 124 113 10 76.1% 6:08.9 0:19:18
364 Leslie KramerSlippery Rock PA 33 F 00:38:12 00:38:12 125 12 2 79.8% 6:09.0 0:19:01
550 John Michael AllemangBethel Park PA 24 M 00:38:13 00:38:25 126 114 27 70.3% 6:09.2 0:19:02
8271 Mark StuartEdinboro PA 37 M 00:38:13 00:38:27 127 115 14 72.7% 6:09.2 0:18:57
4 Eric AngstadtPittsburgh PA 25 M 00:38:14 00:38:19 128 116 25 70.2% 6:09.4 0:18:35
3610 Jeremy HallAliquippa PA 20 M 00:38:14 00:43:03 129 117 28 71% 6:09.4 " "
6 Robert AnsellGreensburg PA 41 M 00:38:15 00:38:15 130 118 11 74.8% 6:09.5 0:18:57
355 Nicole HiltonMcDonald PA 17 F 00:38:16 00:38:19 131 13 1 81% 6:09.7 0:19:24
358 Katie JarzabCorry PA 26 F 00:38:16 00:38:22 132 14 6 79.3% 6:09.7 0:19:33
136 Andrew Nestorvienna WV 39 M 00:38:18 00:38:20 133 119 15 73.6% 6:10.0 0:19:10
1695 Joe CharlsonPA PA 40 M 00:38:18 00:38:24 134 120 12 74.2% 6:10.0 0:18:56
137 Robert Ostrowskioakmont PA 47 M 00:38:18 00:38:22 135 121 8 78.2% 6:10.0 0:19:13
80 Jason JonesPittsburgh PA 30 M 00:38:19 00:38:21 136 122 20 70.2% 6:10.2 0:19:11
53 Kevin FitzpatrickPittsburgh PA 37 M 00:38:21 00:38:22 137 123 16 72.4% 6:10.5 0:19:10
90 Andrew KruegerPittsburgh PA 21 M 00:38:22 00:38:28 138 124 29 70.2% 6:10.6 0:19:04
126 Joseph MolinaroPittsburgh PA 47 M 00:38:26 00:38:26 139 125 9 78% 6:11.3 0:19:19
104 Robert MackeyPittsburgh PA 35 M 00:38:27 00:38:31 140 126 17 71.3% 6:11.4 0:18:26
759 josh bakerjamaica plain MA 37 M 00:38:29 00:38:36 141 127 18 72.2% 6:11.8 0:18:45
8768 Joseph VollmerBethel Park PA 19 M 00:38:29 00:38:50 142 128 11 71.2% 6:11.8 0:19:09
4081 Mark Howardpittsburgh PA 25 M 00:38:30 00:38:41 143 129 26 69.7% 6:11.9 0:18:42
353 Jeanna HeinkPittsburgh PA 23 F 00:38:30 00:38:31 144 15 3 78.8% 6:11.9 0:19:25
73 Carl HildebrandtPittsburgh PA 56 M 00:38:30 00:38:31 145 130 2 83.8% 6:11.9 0:19:08
1747 Nicholas ChristianPittsburgh PA 27 M 00:38:32 00:48:01 146 131 27 69.7% 6:12.3 0:19:21
209 Aaron MorganBethel Park PA 33 M 00:38:32 00:38:32 147 132 21 70.5% 6:12.3 0:19:05
184 Donald SplitstonePittsburgh PA 36 M 00:38:32 00:38:32 148 133 19 71.6% 6:12.3 0:19:14
1038 RAPHAEL BERTRANDPHILADELPHIA PA 23 M 00:38:33 00:41:03 149 134 30 69.6% 6:12.4 0:19:45
5979 Francis MolinaroConnellsville PA 46 M 00:38:34 00:39:29 150 135 10 77.1% 6:12.6 0:19:26
8058 Josh StacherStow OH 35 M 00:38:34 00:38:38 151 136 20 71.1% 6:12.6 0:19:35
9032 Scott WiblePittsburgh PA 32 M 00:38:35 00:38:38 152 137 22 70.1% 6:12.7 0:19:22
3327 Mike GlaserPittsburgh PA 36 M 00:38:35 00:38:58 153 138 21 71.5% 6:12.7 0:18:41
1228 Samantha BowerGreensburg PA 20 F 00:38:35 00:38:44 154 16 4 78.7% 6:12.7 0:19:27
1920 Chaz ConnollyAllison Park PA 32 M 00:38:36 00:39:19 155 139 23 70.1% 6:12.9 0:20:45
9223 Oren WrightPittsburgh PA 22 M 00:38:36 00:39:11 156 140 31 69.6% 6:12.9 0:19:45
3524 Adam VeenisPittsburgh PA 19 M 00:38:37 00:38:57 157 141 12 71% 6:13.1 0:19:24
1338 RONALD BROCAVICHPITTSBURGH PA 21 M 00:38:40 00:38:45 158 142 32 69.7% 6:13.5 0:18:54
1614 John CarterBelpre OH 39 M 00:38:41 00:38:45 159 143 22 72.9% 6:13.7 0:19:10
151 Matthew ReitzPittsburgh PA 33 M 00:38:41 00:38:46 160 144 24 70.2% 6:13.7 0:19:18
4881 Daniel KyselaPittsburgh PA 25 M 00:38:43 00:47:36 161 145 28 69.4% 6:14.0 0:19:36
98 Nicholas LiebPittsburgh PA 24 M 00:38:44 00:38:46 162 146 33 69.3% 6:14.2 0:19:25
65 Mark GollaGibsonia PA 40 M 00:38:44 00:38:46 163 147 13 73.3% 6:14.2 0:19:10
165 Emmett SantilloBeaver Falls PA 48 M 00:38:46 00:38:46 164 148 11 77.9% 6:14.5 0:19:03
6640 William PeaceCranberry TWP PA 40 M 00:38:46 00:38:56 165 149 14 73.3% 6:14.5 0:19:37
106 Rich Makinsaxonburg PA 53 M 00:38:47 00:38:47 166 150 3 81.1% 6:14.7 0:19:18
7063 Cory ReslerMt Lebanon PA 34 M 00:38:47 00:38:52 167 151 25 70.4% 6:14.7 0:18:55
734 Jake BaechlePittsburgh PA 23 M 00:38:50 00:39:18 168 152 34 69.1% 6:15.2 0:19:25
7268 John RossScenery Hill PA 29 M 00:38:52 00:38:59 169 153 29 69.1% 6:15.5 0:19:13
117 Ross McGowanPittsburgh PA 26 M 00:38:53 00:38:54 170 154 30 69% 6:15.6 0:19:25
119 Timothy McGuirePittsburgh PA 48 M 00:38:58 00:38:58 171 155 12 77.5% 6:16.4 0:19:18
3091 Paul FuenerSewickley PA 32 M 00:38:59 00:39:15 172 156 26 69.4% 6:16.6 0:19:13
7713 Alexandra SheakleyMarietta PA 28 F 00:38:59 00:39:09 173 17 7 77.8% 6:16.6 " "
112 Jim McCarthyPittsburgh PA 52 M 00:39:00 00:39:00 174 157 4 80% 6:16.8 0:19:15
408 stephanie sprouleWexford PA 43 F 00:39:00 00:39:00 175 18 3 82.4% 6:16.8 0:19:12
2959 Carl FlinkPittsburgh PA 32 M 00:39:00 00:39:11 176 158 27 69.4% 6:16.8 0:19:12
1680 Frank ChahulskiStrongsville OH 32 M 00:39:02 00:39:15 177 159 28 69.3% 6:17.1 0:19:33
6378 Jeffrey ODettePittsburgh PA 31 M 00:39:04 00:39:10 178 160 29 69% 6:17.4 0:19:02
144 Stephen PerrymanMcMurray PA 47 M 00:39:05 00:39:05 179 161 13 76.7% 6:17.6 0:19:25
14 Jamey BednezImperial PA 31 M 00:39:06 00:39:06 180 162 30 69% 6:17.7 0:19:41
3665 Bryan HanrahanPittsburgh PA 22 M 00:39:07 00:39:20 181 163 35 68.6% 6:17.9 0:19:28
77 Ed HurleyPittsburgh PA 44 M 00:39:07 00:39:08 182 164 15 74.9% 6:17.9 0:19:39
3649 Scott HankinsonPittsburgh PA 37 M 00:39:09 00:39:27 183 165 23 71% 6:18.2 0:19:32
82 Jim KaufmanWhitehall PA 49 M 00:39:10 00:39:11 184 166 14 77.7% 6:18.4 0:19:25
6007 Christopher MoonErie PA 35 M 00:39:11 00:39:58 185 167 24 70% 6:18.5 0:19:04
161 Anthony RowePittsburgh PA 29 M 00:39:13 00:39:17 186 168 31 68.5% 6:18.9 0:19:03
5970 Stephanie MobleyPittsburgh PA 26 F 00:39:14 00:39:19 187 19 8 77.3% 6:19.0 0:19:24
3414 Taylor GrabowskyPittsburgh PA 26 M 00:39:14 00:40:45 188 169 32 68.4% 6:19.0 0:20:21
175 Dave SippelWexford PA 55 M 00:39:15 00:39:16 189 170 3 81.4% 6:19.2 0:19:20
7680 Will Seymourpittsburgh PA 22 M 00:39:15 00:39:27 190 171 36 68.4% 6:19.2 0:19:29
5528 Blake MayerChicago PA 28 M 00:39:16 00:40:16 191 172 33 68.4% 6:19.3 0:20:03
196 Ryan WoodskeBeaver PA 33 M 00:39:16 00:39:19 192 173 31 69.1% 6:19.3 0:19:46
63 Nicolas GlorieuxMcDonald PA 36 M 00:39:16 00:39:19 193 174 25 70.2% 6:19.3 0:19:43
5909 Travis MillerWest Mifflin PA 28 M 00:39:18 00:40:59 194 175 34 68.3% 6:19.7 0:19:51
8571 Robert TrautwineShelburne VT 35 M 00:39:21 00:40:05 195 176 26 69.7% 6:20.1 0:19:31
197 Owen YeastedPittsburgh PA 32 M 00:39:21 00:39:23 196 177 32 68.7% 6:20.1 0:19:16
6119 Brian MurphreePittsburgh PA 24 M 00:39:22 00:39:33 197 178 37 68.2% 6:20.3 0:19:48
7167 Lucas RizzardiPittsburgh PA 26 M 00:39:23 00:40:17 198 179 35 68.2% 6:20.5 0:19:31
9402 Tina ZinsIndiana PA 25 F 00:39:24 00:39:27 199 20 9 77% 6:20.6 0:19:34
348 Elizabeth GrahamN. Huntingdon PA 26 F 00:39:25 00:39:26 200 21 10 77% 6:20.8 0:19:38
88 Jon KisselState College PA 26 M 00:39:26 00:39:27 201 180 36 68.1% 6:20.9 " "
17 Dennis BierbowerN Huntingdon PA 53 M 00:39:26 00:39:33 202 181 5 79.8% 6:20.9 0:19:54
26 Patrick CarnsGreensburg PA 29 M 00:39:27 00:39:33 203 182 37 68.1% 6:21.1 0:18:59
9304 Craig YoungPittsburgh PA 28 M 00:39:29 00:39:42 204 183 38 68% 6:21.4 0:19:27
29 Robert CessarGlenshaw PA 49 M 00:39:29 00:39:29 205 184 15 77.1% 6:21.4 0:19:19
164 Rich SandalaVenetia PA 48 M 00:39:30 00:39:30 206 185 16 76.5% 6:21.6 0:19:38
4187 Sam InmanGreenville SC 48 M 00:39:31 00:39:40 207 186 17 76.4% 6:21.8 0:20:00
1650 Darren CatanzaroPittsburgh PA 32 M 00:39:31 00:40:03 208 187 33 68.4% 6:21.8 0:19:53
204 Frank RondinelliWest Mifflin PA 27 M 00:39:31 00:39:31 209 188 39 68% 6:21.8 0:19:55
102 Mark LydonPittsburgh PA 41 M 00:39:32 00:39:36 210 189 16 72.4% 6:21.9 0:19:38
181 Steve SokoloskiPittsburgh PA 29 M 00:39:32 00:39:32 211 190 40 68% 6:21.9 0:19:09
158 Sean RooneyPittsburgh PA 45 M 00:39:33 00:39:37 212 191 18 74.6% 6:22.1 0:19:44
132 Dominic NecciaiMonongahela PA 29 M 00:39:34 00:40:29 213 192 41 67.9% 6:22.2 0:21:04
7766 Ernest ShockeyAllison Park PA 32 M 00:39:35 00:39:48 214 193 34 68.3% 6:22.4 0:19:31
7541 Ken SchrockUniontown PA 42 M 00:39:35 00:39:49 215 194 17 72.8% 6:22.4 0:19:55
912 Mike BaysterPittsburgh PA 33 M 00:39:37 00:40:02 216 195 35 68.5% 6:22.7 0:20:10
48 David FathPittsburgh PA 39 M 00:39:38 00:39:39 217 196 27 71.2% 6:22.9 0:19:52
8131 Drew steinPittsburgh PA 22 M 00:39:38 00:40:11 218 197 38 67.8% 6:22.9 0:19:30
8966 Michael WelshBridgeville PA 27 M 00:39:41 00:39:54 219 198 42 67.7% 6:23.4 0:19:30
195 Nicholas WolkMcMurray PA 12 M 00:39:41 00:39:41 220 199 1 78% 6:23.4 0:19:38
4125 Thomas HultzMonongahela PA 22 M 00:39:43 00:40:34 221 200 39 67.6% 6:23.7 0:20:10
596 David AndersenPittsburgh PA 35 M 00:39:43 00:39:49 222 201 28 69% 6:23.7 0:20:07
10068 Matt NoszkaPittsburgh PA 17 M 00:39:43 00:40:16 223 202 13 70.8% 6:23.7 0:20:42
5837 Nathan MeyersPittsburgh PA 14 M 00:39:44 00:42:51 224 203 2 74.3% 6:23.8 0:20:37
55 Michael FrereMonogahela PA 29 M 00:39:45 00:39:45 225 204 43 67.6% 6:24.0 0:19:25
4175 Yoichi IidaPittsburgh PA 43 M 00:39:45 00:39:54 226 205 18 73.1% 6:24.0 0:19:46
3243 Matthew GeramitaNew Castle PA 25 M 00:39:46 00:40:02 227 206 44 67.5% 6:24.2 0:20:27
1377 Rick BrownPittsburgh PA 33 M 00:39:47 00:40:00 228 207 36 68.2% 6:24.3 0:19:20
6165 Robert Myerspittsburgh PA 17 M 00:39:47 00:39:52 229 208 14 70.6% 6:24.3 0:19:32
410 tricia keenpittsburgh PA 33 F 00:39:49 00:39:49 230 22 3 76.5% 6:24.7 0:19:49
349 Genise GreenPittsburgh PA 28 F 00:39:50 00:39:51 231 23 11 76.1% 6:24.8 0:19:43
5616 wayne mccrackenrayland OH 51 M 00:39:52 00:40:05 232 209 6 77.6% 6:25.1 0:19:59
1854 Kevin CoganPittsburgh PA 21 M 00:39:53 00:43:21 233 210 40 67.6% 6:25.3 0:20:11
213 tom stuartgibsonia PA 32 m 00:39:54 00:53:22 234 211 37 6:25.5 0:19:58
61 Christopher GibsonPittsburgh PA 57 M 00:39:55 00:39:55 235 212 4 81.5% 6:25.6 0:19:55
149 David RatkusBlairsville PA 44 M 00:39:56 00:40:01 236 213 19 73.3% 6:25.8 0:19:36
45 Mike FabianMurrysville PA 49 M 00:39:56 00:40:01 237 214 19 76.2% 6:25.8 0:20:13
2539 Scott DudaPittsburgh PA 26 M 00:39:56 00:40:12 238 215 45 67.2% 6:25.8 0:20:29
8286 Matthew SudakAllison Park PA 31 M 00:39:57 00:40:18 239 216 38 67.5% 6:25.9 0:19:54
87 Michael KichtyPittsburgh PA 49 M 00:39:57 00:39:59 240 217 20 76.2% 6:25.9 0:20:15
167 Samuel ScalzoBristol PA 20 M 00:39:58 00:40:01 241 218 41 67.9% 6:26.1 0:19:54
